Holidays or short trip
Choose the right insurance for you: compare the offers according to your destinations, the duration of your stay, the level of coverage wanted, your age and your family situation.
MyTravel Cover
Advantages:
- Compliant with the Schengen requirements & Work Holiday Visa (WHV)
- Premium rates adapted to the coverage area
- Attractive individual rates
- Choose your cover limits
- Coverage until 79 years old
Coverage from:
38€/months*
*Emergency plan, younger than 31, zone 3
Magellan
Avantages du contrat :
- One rate wherever you go
- Attractive family rates
- Cover limits: until 200 000 € per year & per insured
- Coverage until 74 years old
- Covid-19 covered
Cover from:
62€/months*
*Mini plan, younger than 30
Cap Tempo Expat
Advantages:
- No cover limits in case of emergency or hospitalization
- Premium rates adapted to the coverage area
Individual subscription - Coverage until 65 years old
Cover from:
58€/months*
*For a 12 months period, zone 1, younger than 35
MyTravel Cover
MyTravel Cover, offered by APRIL INTERNATIONAL, is a temporary healthcare coverage approved for Working Holiday Programs (WHP) and Schengen. It can be subscribed for a duration of 15 days up to a year (renewable).
Advantages
1. Choose your coverage area
- Zone 1: USA and worldwide
- Zone 2: Canada, China, Hong-Kong, Mexico, Monaco, Russia, Singapore, Switzerland
- Zone 3: Rest of the world
2. Attractive individual rates
3. Cover limits
- Emergency plan:
100 000€ / 250 000 € for zone 1 - Comfort plan:
200 000€ / 500 000 € for zone 1
4. Coverage until 79 years old
Premium
Calculated for one person, according to the coverage duration.
MyTravel Cover - Rates appliacable from january 1st to december 31, 2021 | |||||||||
Plan | EMERGENCY 1st euro | COMFORT 1st euro | COMFORT CFE/CEAM/Sécurité sociale top up | ||||||
Coverage area | Zone 1 | Zone 2 | Zone 3 | Zone 1 | Zone 2 | Zone 3 | Zone 1 | Zone 2 | Zone 3 |
Less than 31 years old | 70€ | 51€ | 38€ | 98€ | 71€ | 52€ | 78€ | 58€ | 41€ |
Less than 41 years old | 143€ | 94€ | 72€ | 190€ | 122€ | 92€ | 125€ | 82€ | 63€ |
Less than 51 years old | 262€ | 153€ | 105€ | 337€ | 194€ | 131€ | 222€ | 123€ | 86€ |
Less than 61 years old | 343€ | 199€ | 136€ | 442€ | 254€ | 169€ | 291€ | 160€ | 110€ |
Less than 71 years old | 539€ | 340€ | 213€ | 629€ | 399€ | 249€ | 411€ | 254€ | 162€ |
Less than 80 years old | 735€ | 493€ | 303€ | 819€ | 555€ | 342€ | 534€ | 350€ | 219€ |
Magellan
MAGELLAN proposed by APRIL INTERNATIONAL is a temporary healthcare coverage designed for anyone travelling for 15 days up to a year (renewable).
Advantages
1. One rate for all destinations
2. Attractive family rate
3. Cover limits: 200 000 € per year & per insured
4. Coverage until 79 years old
Premium
Monthly premium in euros, calculated for one person, according to the coverage duration.
MAGELLAN - Rates appliacable from january 1st to december 31, 2021 | ||||
Plan | Mini | Complete | ||
Indiv | Fam | Indiv | Fam | |
Less than 30 years old | 62€ | 167€ | 101€ | 271€ |
31 to 40 years old | 83€ | 225€ | 140€ | 373€ |
41 to 50 years old | 114€ | 302€ | 190€ | 515€ |
51 to 64 years old | 140€ | 382€ | 242€ | 639€ |
65 to 74 years old | 191€ | 330€ |
N.B : For J1 visas: only the COMPLETE plan is compliant with the minimum benefits required for this kind of visa.
Cap Tempo Expat
Cap Tempo Expat, proposed by Chapka Insurance, is a temporary healthcare coverage which can be subscribed for a duration of 3 months minimum and 12 months maximum.
Advantages
1. Choose your zone of cover
- Zone 1: Europe (European health insurance card holder or Student in Europe)
- Zone 2: Worldwide except zone 3
- Zone 3: USA – Canada – Singapore – Hong Kong – Japan – Switzerland – Bahamas
Premium
Monthly premium in euros, calculated for one person, according to the coverage duration and for someone under the age of 35.
Cap Tempo Expat – Rates applicable from January 1st to December 31, 2021 | |||||||||||||
Duration | Zone 1 | Zone 2 | Zone 3 | ||||||||||
3 months | 60€ | 74.67€ | 108.67€ | ||||||||||
4 months | 60€ | 74€ | 109€ | ||||||||||
5 months | 59.80€ | 72.80€ | 106.80€ | ||||||||||
6 months | 59.33€ | 72.16€ | 109.33€ | ||||||||||
7 months | 58.86€ | 71.71€ | 108€ | ||||||||||
8 months | 58.75€ | 71.50€ | 107€ | ||||||||||
9 months | 58.44€ | 71€ | 105.89€ | ||||||||||
10 months | 58.20€ | 71€ | 105.50€ | ||||||||||
11 months | 58.18€ | 70.82€ | 105€ | ||||||||||
12 months | 58€ | 70.42€ | 104.58€ |
From 36 to 49 years old : see prices
Cap Tempo Expat – Rates applicable from January 1st to December 31, 2021 | |||||||||||||
Duration | Zone 1 | Zone 2 | Zone 3 | ||||||||||
3 months | 85.33€ | 106€ | 158.67€ | ||||||||||
4 months | 85.50€ | 100.50€ | 156.50€ | ||||||||||
5 months | 85€ | 104.40€ | 155.20€ | ||||||||||
6 months | 84.67€ | 103.67€ | 161€ | ||||||||||
7 months | 83.57€ | 102.28€ | 158.57€ | ||||||||||
8 months | 83€ | 102€ | 157.25€ | ||||||||||
9 months | 86€ | 101.55€ | 155.44€ | ||||||||||
10 months | 82.67€ | 101.50€ | 155.20€ | ||||||||||
11 months | 82.27€ | 101.36€ | 154.54€ | ||||||||||
12 months | 82.50€ | 101.25€ | 154.33€ |
From 50 to 65 years old : see prices
Cap Tempo Expat – Rates applicable from January 1st to December 31, 2021 | |||||||||||||
Duration | Zone 1 | Zone 2 | Zone 3 | ||||||||||
3 months | 116.33€ | 151€ | 232€ | ||||||||||
4 months | 116€ | 149.50€ | 232€ | ||||||||||
5 months | 115.20€ | 147.80€ | 228.80€ | ||||||||||
6 months | 118.33€ | 154.67€ | 239.67€ | ||||||||||
7 months | 113.43€ | 149.43€ | 236.57€ | ||||||||||
8 months | 113€ | 145.62€ | 234.50€ | ||||||||||
9 months | 112€ | 150.78€ | 232.22€ | ||||||||||
10 months | 111.80€ | 150.50€ | 231.60€ | ||||||||||
11 months | 111.45€ | 151.36€ | 230.91€ | ||||||||||
12 months | 111.92€ | 151€ | 230.67€ |
*Plus detailed information regarding the offer & the coverage
Our other solutions
Contact us today
We will determine togetherthe insurance best suited to your needs.